OK BUSINESS AIRCRAFT
Letiště Příbram
Drásov 201
261 01 Příbram
Tel (+420) 318 690 644
Fax (+420) 318 690 645
info@ok-aviation.cz
Letiště Příbram - LKPM
N 49°43.2 E 14°06.0
Elevation 1529 ft
RWY 06-24
info 118,75 MHz
Úvodní stránka / / Piper Seneca V
Piper Seneca V
Welcome to the Seneca V
Some missions require the reliability and redundancy of a twin-engine airplane. If a significant amount of your flying is over mountains, at night, over water or inhospitable terrain, consider the peace of mind the Piper Seneca V provides. Or, you might be at the point in your flying career where you aspire to the challenges of operating a multi-engine airplane. If these scenarios describe your flying, the Piper Seneca V should be your plane.
The Piper Seneca V is also a proven performer in the air taxi and on-demand charter business. Thousands of Piper Seneca's are in operation worldwide providing safe, reliable business travel to those who need to be at remote locations not normally serviced by the airlines. The configuration of numerous entry and baggage doors with the comfort of a cabin-class interior makes the Piper Seneca V the perfect business tool.
197 ktas maximum cruise speed. 828 nm at long range power settings. 25,000 ft. operating altitude. The Piper Seneca V gives you the performance you need to provide safe, comfortable personal transportation or business travel to paying customers.
| HMOTNOSTNÍ INFORMACE | ||
|---|---|---|
| Maximální vzletová hmotnost | 4.750 lbs | 2.155 kg |
| Standardní prázdná hmotnost | 3.391 lbs | 1.538 kg |
| Standardní využitelné zatížení | 1.382 lbs | 627 kg |
| Přední zavazadlový prostor | 100 lbs | 45,4 kg |
| Zadní zavazadlový prostor | 85 lbs | 38,6 kg |
| ROZMĚRY | ||
|---|---|---|
| Rozpětí křídel | 38,9 ft | 11,9 m |
| Délka | 28,60 ft | 8,7 m |
| Výška | 9,9 ft | 3,00 m |
| Šířka kabiny | 48,75 in | 123,8 cm |
| Výška kabiny | 42 in |
106,7 cm
|

| VÝKONNOSTNÍ PARAMETRY | ||
|---|---|---|
| Maximální rychlost | 218 kts | 404 km/h |
| Cestovní rychlost | 176 kts | 326 km/h |
| Pádová rychlost | 64 kias | 119 km/h |
| Dolet | 828 nm | 1.533 km |
| Maximální povolená provozní výška | 25.000 ft | 7.620 m |
| Vytrvalost | 6,5 h | |
| Stoupavost | 1.400 fpm | |
| Délka dráhy na vzlet (přes 50ft / 15m překážku, 25°klapky) | 1,707 ft | 520 m |
| Délka dráhy na přistání (přes 50ft / 15m překážku) | 2.180 ft | 664 m |
| Použitelné množství paliva | 122 gal | 462 ltr |
| Maximální množství oleje | 8 qts | 7,6 ltr |













Seneca 2012